New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
It had the ninth highest enrollment numbers in the state.
The number of students in the halls of Monroe County schools fell by 1.1% compared to the year before.
In the 2021-22 school year, 50.6% of students were boys, and 48.8% were girls.
The most represented ethnicity among Monroe county students was white, accounting for 54.8% of the student population.
Within Monroe County, Hilton High School had the highest enrollment numbers in the school year, welcoming 1,427 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Hilton High School | 1,405 | 1,427 | 1.6% |
Edison Career and Technology High School | 1,500 | 1,395 | -7% |
Penfield Senior High School | 1,372 | 1,377 | 0.4% |
Fairport Senior High School | 1,314 | 1,299 | -1.1% |
Webster-Schroeder High School | 1,330 | 1,282 | -3.6% |
Thomas High School | 1,274 | 1,263 | -0.9% |
Rush-Henrietta Senior High School | 1,262 | 1,228 | -2.7% |
Brighton High School | 1,237 | 1,227 | -0.8% |
Churchville-Chili Senior High School | 1,175 | 1,174 | -0.1% |
Churchville-Chili Middle School | 1,160 | 1,159 | -0.1% |
Gates-Chili High School | 1,224 | 1,151 | -6% |
Irondequoit High School | 1,134 | 1,143 | 0.8% |
Spencerport High School | 1,139 | 1,105 | -3% |
Olympia High School | 1,107 | 1,105 | -0.2% |
School of the Arts | 1,109 | 1,077 | -2.9% |
Arcadia High School | 1,076 | 1,058 | -1.7% |
Bay Trail Middle School | 1,044 | 1,051 | 0.7% |
Athena High School | 1,087 | 1,042 | -4.1% |
Franklin Upper School | 1,035 | 1,028 | -0.7% |
School 33-John James Audubon | 1,042 | 991 | -4.9% |
School 58-World of Inquiry School | 1,004 | 981 | -2.3% |
Pittsford-Mendon High School | 1,008 | 967 | -4.1% |
Brockport High School | 1,005 | 962 | -4.3% |
Village Elementary School | 944 | 960 | 1.7% |
Spry Middle School | 939 | 950 | 1.2% |
Odyssey Academy | 997 | 943 | -5.4% |
Willink Middle School | 923 | 904 | -2.1% |
Pittsford Sutherland High School | 930 | 877 | -5.7% |
Eastridge Senior High School | 907 | 840 | -7.4% |
A. M. Cosgrove Middle School | 847 | 838 | -1.1% |
Twelve Corners Middle School | 836 | 831 | -0.6% |
Gates-Chili Middle School | 797 | 824 | 3.4% |
Athena Middle School | 772 | 771 | -0.1% |
Northwood Elementary School | 771 | 761 | -1.3% |
Longridge School | 741 | 728 | -1.8% |
Arcadia Middle School | 751 | 723 | -3.7% |
East Upper High School | 711 | 710 | -0.1% |
Joseph C. Wilson Magnet High School | 729 | 707 | -3% |
A. D. Oliver Middle School | 691 | 701 | 1.4% |
Mary K. Vollmer Elementary School | 643 | 697 | 8.4% |
French Road Elementary School | 733 | 697 | -4.9% |
Honeoye Falls-Lima Senior High School | 719 | 683 | -5% |
School 9-Dr Martin Luther King Junior | 649 | 681 | 4.9% |
James Monroe Upper School | 628 | 680 | 8.3% |
Martha Brown Middle School | 700 | 678 | -3.1% |
East Irondequoit Middle School | 640 | 676 | 5.6% |
Merton Williams Middle School | 697 | 673 | -3.4% |
Anna Murray-Douglass Academy | 740 | 668 | -9.7% |
School 17-Enrico Fermi | 650 | 664 | 2.2% |
Henry V. Burger Junior High School | 687 | 657 | -4.4% |
Calkins Road Middle School | 655 | 656 | 0.2% |
Barker Road Middle School | 692 | 654 | -5.5% |
School 5-John Williams | 689 | 647 | -6.1% |
Mendon Center Elementary School | 638 | 643 | 0.8% |
Northeast College Preparatory High School | 593 | 641 | 8.1% |
School 28-Henry Hudson | 638 | 636 | -0.3% |
School 50-Helen Barrett Montgomery | 670 | 627 | -6.4% |
Council Rock Primary School | 564 | 623 | 10.5% |
Jefferson Avenue School | 611 | 616 | 0.8% |
Northside School | 652 | 606 | -7.1% |
Dudley School | 562 | 599 | 6.6% |
Manor Intermediate School | 598 | 598 | 0% |
Dake Junior High School | 607 | 594 | -2.1% |
Johanna Perrin Middle School | 577 | 592 | 2.6% |
Brooks Hill School | 587 | 582 | -0.9% |
Plank Road South Elementary School | 557 | 577 | 3.6% |
Plank Road North Elementary School | 537 | 565 | 5.2% |
Klem Road North Elementary School | 496 | 562 | 13.3% |
Scribner Road Elementary School | 541 | 561 | 3.7% |
School 45-Mary Mcleod Bethune | 619 | 556 | -10.2% |
Cobbles Elementary School | 557 | 552 | -0.9% |
Paddy Hill Elementary School | 533 | 550 | 3.2% |
Indian Landing Elementary School | 525 | 543 | 3.4% |
Chestnut Ridge Elementary School | 500 | 542 | 8.4% |
School 22-Lincoln School | 567 | 534 | -5.8% |
Charles H. Roth Junior High School | 518 | 533 | 2.9% |
Emma E. Sherman Elementary School | 555 | 527 | -5% |
School 8-Roberto Clemente | 543 | 523 | -3.7% |
Klem Road South Elementary School | 521 | 522 | 0.2% |
East Rochester Junior-Senior High School | 535 | 519 | -3% |
Ginther Elementary School | 515 | 507 | -1.6% |
Leadership Academy for Young Men | 554 | 506 | -8.7% |
State Road Elementary School | 491 | 504 | 2.6% |
School 42-Abelard Reynolds | 490 | 493 | 0.6% |
Monica B. Leary Elementary School | 468 | 492 | 5.1% |
Dewitt Road Elementary School | 509 | 492 | -3.3% |
Honeoye Falls-Lima Middle School | 489 | 487 | -0.4% |
Floyd S. Winslow Elementary School | 464 | 482 | 3.9% |
School 7-Virgil Grissom | 488 | 480 | -1.6% |
Jefferson Road School | 452 | 476 | 5.3% |
East Rochester Elementary School | 465 | 466 | 0.2% |
Pine Brook Elementary School | 495 | 465 | -6.1% |
Thornell Road School | 414 | 461 | 11.4% |
Fairbanks Road Elementary School | 468 | 461 | -1.5% |
Joseph C. Wilson Foundation Academy | 473 | 454 | -4% |
Schlegel Road Elementary School | 462 | 451 | -2.4% |
Fred W. Hill School | 449 | 449 | 0% |
Canal View Elementary School | 446 | 448 | 0.4% |
School 39-Andrew J. Townson | 455 | 445 | -2.2% |
Quest Elementary School | 406 | 444 | 9.4% |
School 34-Dr Louis A. Cerulli | 492 | 440 | -10.6% |
Barclay Elementary School | 449 | 440 | -2% |
Minerva Deland School | 462 | 435 | -5.8% |
Terry Taylor Elementary School | 389 | 430 | 10.5% |
Park Road School | 397 | 423 | 6.5% |
English Village Elementary School | 446 | 418 | -6.3% |
Ethel K. Fyle Elementary School | 384 | 416 | 8.3% |
Rogers Middle School | 403 | 414 | 2.7% |
Churchville Elementary School | 364 | 414 | 13.7% |
Walt Disney School | 413 | 409 | -1% |
Harris Hill Elementary School | 414 | 408 | -1.4% |
Paul Road School | 373 | 407 | 9.1% |
Leo Bernabi School | 392 | 399 | 1.8% |
School 35-Pinnacle | 440 | 398 | -9.5% |
Iroquois Middle School | 398 | 395 | -0.8% |
Florence Brasser School | 375 | 386 | 2.9% |
School 16-John Walton Spencer | 395 | 385 | -2.5% |
Neil Armstrong School | 397 | 376 | -5.3% |
Ivan L. Green Primary School | 362 | 374 | 3.3% |
Lakeshore Elementary School | 395 | 372 | -5.8% |
School 54-Flower City Community School | 358 | 361 | 0.8% |
Rise Community School | 375 | 360 | -4% |
Brookside Elementary School Campus | 364 | 359 | -1.4% |
Buckman Heights Elementary School | 369 | 358 | -3% |
East Lower School | 358 | 357 | -0.3% |
Dr. Walter Cooper Academy | 388 | 356 | -8.2% |
Allen Creek School | 357 | 348 | -2.5% |
West Ridge Elementary School | 280 | 346 | 23.6% |
William C. Munn School | 352 | 344 | -2.3% |
Rochester Early College International High School | 348 | 343 | -1.4% |
Holmes Road Elementary School | 393 | 341 | -13.2% |
Wheatland-Chili High School | 335 | 338 | 0.9% |
Franklin Lower School | 361 | 337 | -6.6% |
Dr. Alice Holloway Young School of Excellence | 290 | 337 | 16.2% |
School 15-Children's School of Rochester | 353 | 333 | -5.7% |
David B. Crane Elementary School | 337 | 333 | -1.2% |
T. J. Connor Elementary School | 305 | 332 | 8.9% |
Durand-Eastman Intermediate School | 329 | 325 | -1.2% |
School 19-Dr Charles T. Lunsford | 358 | 321 | -10.3% |
School 4-George Mather Forbes | 340 | 309 | -9.1% |
Autumn Lane Elementary School | 289 | 307 | 6.2% |
Helendale Road Primary School | 287 | 302 | 5.2% |
School 46-Charles Carroll | 278 | 301 | 8.3% |
School 2-Clara Barton | 307 | 301 | -2% |
School 52-Frank Fowler Dow | 315 | 292 | -7.3% |
School 23-Francis Parker | 304 | 291 | -4.3% |
School 25-Nathaniel Hawthorne | 336 | 288 | -14.3% |
Craig Hill Elementary School | 282 | 279 | -1.1% |
Laurelton-Pardee Intermediate School | 315 | 278 | -11.7% |
Northwest College Preparatory High School | 310 | 275 | -11.3% |
School 29-Adlai E. Stevenson | 273 | 254 | -7% |
School Without Walls | 262 | 253 | -3.4% |
School 53 Montessori Academy | 284 | 253 | -10.9% |
Monroe Lower School | 263 | 250 | -4.9% |
Southlawn School | 219 | 234 | 6.8% |
Listwood School | 170 | 182 | 7.1% |
Seneca School | 168 | 165 | -1.8% |
Briarwood School | 154 | 158 | 2.6% |
Brookview School | 163 | 157 | -3.7% |
Colebrook School | 160 | 145 | -9.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE