New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 92,182 students attending Monroe County schools, 54% were white. Black students were the second largest ethnicity, making up 18.3% of Monroe County students.
In the previous school year, white was also the most common student ethnicity in Monroe County, representing 54.9% of the student body.
School 15-Children's School of Rochester had the most even distribution of races among county schools, with 29% Black students, 23.4% white students, 21% Asian or Pacific Islander students, 19.9% Hispanic students, and 6.7% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 0.7% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. D. Oliver Middle School | White | 73.2% | 738 |
A. M. Cosgrove Middle School | White | 76.5% | 846 |
Allen Creek School | White | 78% | 350 |
Anna Murray-Douglass Academy | Hispanic | 42.9% | 790 |
Arcadia High School | White | 54.5% | 1,024 |
Arcadia Middle School | White | 52.8% | 686 |
Athena High School | White | 55.7% | 1,062 |
Athena Middle School | White | 52.9% | 777 |
Autumn Lane Elementary School | White | 45.7% | 315 |
Barclay Elementary School | White | 75% | 472 |
Barker Road Middle School | White | 66% | 673 |
Bay Trail Middle School | White | 80.6% | 1,104 |
Briarwood School | White | 76.6% | 158 |
Brighton High School | White | 64.3% | 1,182 |
Brockport High School | White | 74.6% | 985 |
Brooks Hill School | White | 82.4% | 556 |
Brookside Elementary School Campus | White | 57.2% | 383 |
Brookview School | White | 72.2% | 151 |
Buckman Heights Elementary School | White | 51.7% | 375 |
Calkins Road Middle School | White | 70.1% | 612 |
Canal View Elementary School | White | 80.3% | 431 |
Charles H. Roth Junior High School | White | 54.9% | 554 |
Chestnut Ridge Elementary School | White | 61.8% | 574 |
Churchville Elementary School | White | 72.5% | 404 |
Churchville-Chili Middle School | White | 71.5% | 1,165 |
Churchville-Chili Senior High School | White | 71.9% | 1,148 |
Cobbles Elementary School | White | 83.4% | 554 |
Colebrook School | White | 71.4% | 147 |
Council Rock Primary School | White | 63.4% | 733 |
Craig Hill Elementary School | White | 50.2% | 281 |
Dake Junior High School | White | 68% | 563 |
David B. Crane Elementary School | White | 41.1% | 358 |
Dewitt Road Elementary School | White | 81.4% | 533 |
Dr. Alice Holloway Young School of Excellence | Black | 66.3% | 285 |
Dr. Walter Cooper Academy | Black | 74.4% | 313 |
Dudley School | White | 84.4% | 512 |
Durand-Eastman Intermediate School | White | 41.7% | 326 |
East Irondequoit Middle School | White | 40.6% | 651 |
East Lower School | Black | 52.2% | 364 |
East Rochester Elementary School | White | 71.9% | 449 |
East Rochester Junior-Senior High School | White | 66.8% | 512 |
East Upper High School | Black | 49.3% | 781 |
Eastridge Senior High School | White | 38.8% | 887 |
Edison Career and Technology High School | Black | 53.4% | 1,164 |
Emma E. Sherman Elementary School | White | 48.7% | 581 |
English Village Elementary School | White | 44.8% | 353 |
Ethel K. Fyle Elementary School | White | 38.9% | 411 |
Fairbanks Road Elementary School | White | 81.5% | 449 |
Fairport Senior High School | White | 83.1% | 1,293 |
Florence Brasser School | White | 61.1% | 375 |
Floyd S. Winslow Elementary School | White | 60.1% | 521 |
Franklin Lower School | Black | 62.9% | 213 |
Franklin Upper School | Black | 56.1% | 1,009 |
Fred W. Hill School | White | 76.1% | 498 |
French Road Elementary School | White | 65.5% | 713 |
Gates-Chili High School | White | 48.8% | 1,127 |
Gates-Chili Middle School | White | 46.6% | 865 |
Ginther Elementary School | White | 77.5% | 564 |
Harris Hill Elementary School | White | 85.1% | 451 |
Helendale Road Primary School | White | 41.4% | 314 |
Henry V. Burger Junior High School | White | 53.1% | 665 |
Hilton High School | White | 86.8% | 1,382 |
Holmes Road Elementary School | White | 56.3% | 323 |
Honeoye Falls-Lima Middle School | White | 89.5% | 486 |
Honeoye Falls-Lima Senior High School | White | 90.2% | 652 |
Indian Landing Elementary School | White | 82.2% | 538 |
Irondequoit High School | White | 66.8% | 1,177 |
Iroquois Middle School | White | 73.9% | 398 |
Ivan L. Green Primary School | White | 44% | 341 |
James Monroe Upper School | Hispanic | 51.6% | 649 |
Jefferson Avenue School | White | 85.8% | 604 |
Jefferson Road School | White | 75.6% | 496 |
Johanna Perrin Middle School | White | 85.8% | 597 |
Joseph C. Wilson Foundation Academy | Black | 72.4% | 355 |
Joseph C. Wilson Magnet High School | Black | 61.3% | 764 |
Klem Road North Elementary School | White | 82.4% | 501 |
Klem Road South Elementary School | White | 68.4% | 510 |
Lakeshore Elementary School | White | 45.9% | 379 |
Laurelton-Pardee Intermediate School | White | 44% | 243 |
Leo Bernabi School | White | 83.4% | 349 |
Listwood School | White | 79% | 176 |
Longridge School | White | 39.9% | 759 |
Manor Intermediate School | White | 91.4% | 628 |
Martha Brown Middle School | White | 84.6% | 650 |
Mary K. Vollmer Elementary School | White | 47.3% | 678 |
Mendon Center Elementary School | White | 58.6% | 649 |
Merton Williams Middle School | White | 84.3% | 612 |
Minerva Deland School | White | 79.7% | 395 |
Monica B. Leary Elementary School | White | 52.9% | 463 |
Monroe Lower School | Hispanic | 58.3% | 230 |
Neil Armstrong School | White | 43.3% | 388 |
Northeast College Preparatory High School | Black | 61.7% | 762 |
Northside School | White | 84.8% | 564 |
Northwest College Preparatory High School | Black | 58.4% | 238 |
Northwood Elementary School | White | 84.1% | 735 |
Odyssey Academy | White | 40.9% | 893 |
Olympia High School | White | 46.3% | 1,087 |
Paddy Hill Elementary School | White | 65.8% | 518 |
Park Road School | White | 76.4% | 432 |
Paul Road School | White | 55.9% | 413 |
Penfield Senior High School | White | 78.8% | 1,398 |
Pine Brook Elementary School | White | 58.8% | 437 |
Pittsford Sutherland High School | White | 70.8% | 888 |
Pittsford-Mendon High School | White | 70.1% | 933 |
Plank Road North Elementary School | White | 74.9% | 565 |
Plank Road South Elementary School | White | 82.1% | 586 |
Quest Elementary School | White | 87.1% | 450 |
Rise Community School | Black | 42.5% | 341 |
Rochester Early College International High School | Black | 59.3% | 349 |
Rogers Middle School | White | 64.4% | 413 |
Rush-Henrietta Senior High School | White | 51.8% | 1,320 |
Schlegel Road Elementary School | White | 79% | 499 |
School 15-Children's School of Rochester | Black | 29% | 372 |
School 16-John Walton Spencer | Black | 75.9% | 353 |
School 17-Enrico Fermi | Hispanic | 67.9% | 605 |
School 19-Dr Charles T. Lunsford | Black | 74.4% | 313 |
School 2-Clara Barton | Black | 69.4% | 301 |
School 22-Lincoln School | Hispanic | 66.8% | 470 |
School 23-Francis Parker | White | 37.1% | 307 |
School 25-Nathaniel Hawthorne | Black | 45.9% | 281 |
School 28-Henry Hudson | Hispanic | 60.9% | 601 |
School 29-Adlai E. Stevenson | Black | 56.8% | 236 |
School 33-John James Audubon | Hispanic | 52.8% | 889 |
School 34-Dr Louis A. Cerulli | Black | 51% | 402 |
School 35-Pinnacle | Hispanic | 49.7% | 384 |
School 39-Andrew J. Townson | Black | 47.3% | 330 |
School 4-George Mather Forbes | Black | 69.8% | 252 |
School 42-Abelard Reynolds | Black | 48.2% | 421 |
School 45-Mary Mcleod Bethune | Black | 50% | 500 |
School 46-Charles Carroll | Black | 39.5% | 314 |
School 5-John Williams | Black | 43.1% | 590 |
School 50-Helen Barrett Montgomery | Black | 35.9% | 630 |
School 52-Frank Fowler Dow | Black | 46.5% | 297 |
School 53 Montessori Academy | Black | 66.4% | 268 |
School 54-Flower City Community School | Black | 53.2% | 316 |
School 58-World of Inquiry School | Black | 64.2% | 929 |
School 7-Virgil Grissom | Black | 52.8% | 443 |
School 8-Roberto Clemente | Black | 47.4% | 447 |
School 9-Dr Martin Luther King Junior | Hispanic | 71.6% | 598 |
School Without Walls | Black | 48.7% | 261 |
School of the Arts | Black | 44.3% | 1,057 |
Scribner Road Elementary School | White | 78.6% | 565 |
Seneca School | White | 74.6% | 169 |
Southlawn School | White | 63.4% | 232 |
Spencerport High School | White | 75.7% | 1,165 |
Spry Middle School | White | 80.3% | 889 |
State Road Elementary School | White | 77.3% | 466 |
T. J. Connor Elementary School | White | 65.1% | 307 |
Terry Taylor Elementary School | White | 80.9% | 465 |
Thomas High School | White | 81.9% | 1,235 |
Thornell Road School | White | 72.5% | 506 |
Twelve Corners Middle School | White | 65.1% | 791 |
Village Elementary School | White | 82.8% | 961 |
Walt Disney School | White | 50.2% | 508 |
Webster-Schroeder High School | White | 79.1% | 1,318 |
West Ridge Elementary School | White | 51.5% | 262 |
Wheatland-Chili High School | White | 64.2% | 372 |
William C. Munn School | White | 67% | 349 |
Willink Middle School | White | 81.8% | 932 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE