Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Educational Services industry led the H-1B filings locally during 2024, with 155 petitions (37.2% of all submissions), and an approval rate of 96.1%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 128 petitions (30.7% of the total), with an approval rate of 96.9%.
Among local employers with petitions during 2024, University of Rochester stood out with 108 petitions and an approval rate of 95.4%, followed by Rochester General Hospital with 62 petitions and an approval rate of 100%.
Compared to 2023, the Rochester Reporter publication area saw a 7.9% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 155 | 37.2% | 96.1% | 3.9% |
2 | Professional, Scientific, and Technical Services | 128 | 30.7% | 96.9% | 3.1% |
3 | Health Care and Social Assistance | 97 | 23.3% | 100% | 0% |
4 | Manufacturing | 18 | 4.3% | 100% | 0% |
5 | Information | 2 | 0.5% | 100% | 0% |
5 | Finance and Insurance | 2 | 0.5% | 100% | 0% |
5 | Accommodation and Food Services | 2 | 0.5% | 100% | 0% |
5 | Construction | 2 | 0.5% | 100% | 0% |
5 | Retail Trade | 2 | 0.5% | 100% | 0% |
10 | Transportation and Warehousing | 1 | 0.2% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.2% | 100% | 0% |
10 | Utilities | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of Rochester | Educational Services | 108 | 95.4% | 4.6% |
Rochester General Hospital | Health Care and Social Assistance | 62 | 100% | 0% |
Rochester Institute of Technology | Educational Services | 38 | 100% | 0% |
Avani Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 38 | 97.4% | 2.6% |
Indotronix International Corporation | Professional, Scientific, and Technical Services | 35 | 94.3% | 5.7% |
The Unity Hospital of Rochester | Health Care and Social Assistance | 28 | 100% | 0% |
Mindex Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Labella Associates D, P C | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Blue Heron Consulting Corporation | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Pomala Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Kodak Alaris, Inc. | Manufacturing | 6 | 100% | 0% |
New York Technology Partners, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
United Memorial Medical Center | Health Care and Social Assistance | 3 | 100% | 0% |
Nazareth University | Educational Services | 3 | 100% | 0% |
Rochester Academy of Science Chart | Educational Services | 3 | 100% | 0% |
Anesthesia Associates of Rochester | Health Care and Social Assistance | 3 | 100% | 0% |
Mata Management, Inc. | Accommodation and Food Services | 2 | 100% | 0% |
Rochester Academy Charter School | Educational Services | 2 | 100% | 0% |
Reddaiah, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wegmans Food Markets, Inc. | Retail Trade | 2 | 100% | 0% |
Augeo BN, LLC | Information | 2 | 100% | 0% |
Carestream Health, Inc. | Manufacturing | 2 | 100% | 0% |
The Gleason Works | Manufacturing | 2 | 100% | 0% |
FLX Ai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SWBR Architecture Engineering and | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
TCT General Contractors, Inc. | Construction | 1 | 100% | 0% |
Telesoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Clifton Springs Sanitarium Company | Health Care and Social Assistance | 1 | 100% | 0% |
Rochester Emergency Veterinary Service | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rochester Gas and Electric Corporation | Utilities | 1 | 100% | 0% |
Roberts Wesleyan University | Educational Services | 1 | 100% | 0% |
Reliant Staffing Systems, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Refugees Helping Refugees, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
True North Rochester Preparatory | Educational Services | 1 | 0% | 100% |
Unity Hospital of Rochester | Health Care and Social Assistance | 1 | 100% | 0% |
Rolen Jinxin Technologies North America, LLC | Construction | 1 | 100% | 0% |
Ametek, Inc. | Manufacturing | 1 | 100% | 0% |
Art-Craft Optical Company, Inc. | Manufacturing | 1 | 100% | 0% |
Atalys Rochester, LLC | Manufacturing | 1 | 100% | 0% |
Brunocomp, Inc. | Finance and Insurance | 1 | 100% | 0% |
Caravan 12th Corporation | Transportation and Warehousing | 1 | 100% | 0% |
Circle Optics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clerio Vision, Inc. | Manufacturing | 1 | 100% | 0% |
Eagleview Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fisher Associates Pe LS LA DPC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Graphenix Development, Inc. | Manufacturing | 1 | 100% | 0% |
High Falls Operating Company, LLC | Manufacturing | 1 | 100% | 0% |
IBC Engineering, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ionomr Innovations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Isecure, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JK Acquisition, LLC | Manufacturing | 1 | 100% | 0% |
Jorsek, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Joseph C Lu Engineering, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Making Patients Heard Research Foundation, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Mosaic Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Nannette Nocon | Finance and Insurance | 1 | 100% | 0% |
Navitar, Inc. | Manufacturing | 1 | 100% | 0% |
Precision Optical Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE