Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top committees ranked by total contributions (August)
Rank | Committee | Total | Median contribution amount |
---|---|---|---|
1 | Nassau County Republican Committee | $268,775 | $1,000 |
2 | NYS Democratic Assembly Campaign Committee | $260,675 | $1,000 |
3 | NYS Democratic Senate Campaign Committee | $242,000 | $4,000 |
4 | Moving New York Families Forward | $170,000 | $170,000 |
5 | Republican Assembly Campaign Committee | $160,164 | $1,000 |
6 | Citizens for D'Esposito | $127,180 | $200 |
7 | New York State Afl-Cio Cope | $125,000 | $125,000 |
8 | New Yorkers for Flexible Work | $111,000 | $111,000 |
9 | Friends of Rebecca Seawright | $108,205 | $250 |
10 | Friends of Rob Astorino | $106,026 | $200 |
11 | Citizens for Saladino | $105,453 | $500 |
12 | Suffolk County Democratic Committee | $100,840 | $1,000 |
13 | Pfizer Pac, Inc. | $100,513 | $16 |
14 | Nercc Political Eduaction Commttee NYS, PAC | $88,713 | $44,356.3 |
15 | New York State Association of Realtors Fund | $79,368 | $39,666.7 |
16 | Working Families Party, Inc. | $77,376 | $489 |
17 | Neighborhood Preservation Political Action Fund | $77,298 | $1,000 |
18 | 32BJ United ADF | $75,000 | $75,000 |
19 | Steamfitters Local 638, PAC | $65,968 | $966.4 |
20 | Friends of Jen Metzger | $64,825 | $50 |
21 | Friends of Mike Martucci | $64,354 | $100 |
22 | Friends of Jeremy Cooney | $63,806 | $39 |
23 | Kennedy for Senate | $63,142 | $1,000 |
24 | Samra Brouk for State Senate | $56,710 | $50 |
25 | Planned Parenthood Empire State Votes, PAC | $55,298 | $5,000 |
26 | Serino 4 NY | $52,230 | $110 |
27 | Lawpac of New York | $51,475 | $125 |
28 | Pete Harckham for Senate | $50,001 | $125 |
29 | NYS Pipe Trades Political Action Committee | $46,781 | $23,390.7 |
30 | SCGOP | $46,339 | $20 |
31 | Friends of Karen S. Smythe | $41,800 | $100 |
32 | Stec for Senate | $41,500 | $100 |
33 | NYS Troopers, PAC | $40,982 | $12,881.4 |
34 | Suffolk County Association of Municipal Employees Political Action Committee, in | $40,966 | $20,482.9 |
35 | Lawler 4 NY | $40,675 | $125 |
36 | Palumbo for Senate | $38,455 | $200 |
37 | Erie County Democratic Committee | $33,803 | $52 |
38 | Voice of Teachers for Education / Committee on Political Education of the New Yo | $32,788 | $50 |
39 | Angi Renna for State Senate | $32,315 | $200 |
40 | Tannousis for Assembly | $31,900 | $300 |
41 | Freinds for Meredith Vacca | $31,156 | $150 |
42 | Anna Kaplan for NY State Senate | $31,028 | $100 |
43 | Friends of Jim Barber | $30,301 | $51 |
44 | Healthcare Association of New York State, PAC | $28,546 | $216.3 |
45 | Murphy for Supreme Court | $28,150 | $1,000 |
46 | Richards for New York | $28,068 | $50 |
47 | Committee to Elect Judge Amy Martoche | $27,150 | $250 |
48 | New York Hotel & Motel Trades Council Committee on Political Education HTC Cope | $26,848 | $13,424 |
49 | 1199/SEIU New York State Political Action Fund | $25,833 | $25,832.7 |
50 | New York Republican County Committee | $25,625 | $500 |
ORGANIZATIONS IN THIS STORY
Staten Island• Mount Kisco Village• Village of Mineola• City of Glens Falls• Berne• City of Rensselaer• Village of Endicott• Village of Island Park• Village of Red Hook• Manorville• Bohemia• Town of Red Hook• Smithtown• Village of Westbury• City of New York• City of Troy• Town of Hyde Park• Fabius Village• Brooklyn Borough• City of Buffalo• City of Kingston• Peconic• City Of Albany• Pittsford Village• Hyde Park• Village Of Farmingdale• City Of Yonkers
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.