Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Andrew Cuomo for New York, Inc. | Barry M. Gosin | Individual | $50,000 | 2020-07-13 |
Andrew Cuomo for New York, Inc. | Daniel L. Berger | Individual | $50,000 | 2020-07-15 |
Andrew Cuomo for New York, Inc. | Harvey Spevak | Individual | $25,000 | 2020-07-15 |
Andrew Cuomo for New York, Inc. | Tyler Morse | Individual | $25,000 | 2020-07-14 |
Andrew Cuomo for New York, Inc. | Alberto Mugrabi | Individual | $20,000 | 2020-07-13 |
Andrew Cuomo for New York, Inc. | Andrew Davidoff | Individual | $15,000 | 2020-07-14 |
Andrew Cuomo for New York, Inc. | Peter W. May | Individual | $15,000 | 2020-07-15 |
Suffolk County Democratic Committee | Carole Pittelman | Non Campaign Receipt | $12,500 | 2020-07-14 |
Palumbo for Senate | Anthony Lomangino | Individual | $11,800 | 2020-07-18 |
Andrew Cuomo for New York, Inc. | Francesca Bodie | Individual | $10,500 | 2020-07-13 |
Andrew Cuomo for New York, Inc. | Eugene Schneur | Individual | $10,000 | 2020-07-14 |
Andrew Cuomo for New York, Inc. | Jeffrey R. Gural | Individual | $10,000 | 2020-07-14 |
Andrew Cuomo for New York, Inc. | Michele S. Mirman | Individual | $10,000 | 2020-07-15 |
Andrew Cuomo for New York, Inc. | Vincent Tese | Individual | $10,000 | 2020-07-14 |
Andrew Cuomo for New York, Inc. | Henry Silverman | Individual | $7,500 | 2020-07-14 |
Andrew Cuomo for New York, Inc. | Laurie A. Scheinman | Individual | $7,500 | 2020-07-13 |
Andrew Cuomo for New York, Inc. | Gregg Navins | Individual | $5,000 | 2020-07-14 |
Andrew Cuomo for New York, Inc. | Harold Z. Steinbrenner | Individual | $5,000 | 2020-07-14 |
Andrew Cuomo for New York, Inc. | Leon M. Reimer | Individual | $5,000 | 2020-07-13 |
Andrew Cuomo for New York, Inc. | Matthew Schimenti | Individual | $5,000 | 2020-07-14 |
Andrew Cuomo for New York, Inc. | Randy Levine | Individual | $5,000 | 2020-07-14 |
Friends of Rob Astorino | David Nolan | Individual | $5,000 | 2020-07-13 |
New York Republican County Committee | John Giordano | Individual | $5,000 | 2020-07-14 |
Friends of Chris Missick | Gregory J. Missick | Individual | $4,900 | 2020-07-14 |
Friends of Jodi Giglio | Anthony Lomangino | Individual | $4,700 | 2020-07-13 |
Lawler 4 NY | Thomas D. O'Malley | Individual | $4,700 | 2020-07-17 |
Emily Gallagher for State Assembly | Luke Ohlson | In-kind | $4,675 | 2020-07-15 |
New York State, Region 9 Uaw, PAC | Uaw Region A. Nine | Individual | $3,316 | 2020-07-14 |
Andrew Cuomo for New York, Inc. | Timothy Leiweke | Individual | $3,000 | 2020-07-14 |
Borrello for Senate | Michael P. Leone | Individual | $3,000 | 2020-07-17 |
People for Matt | Matthew Toporowski | Individual | $3,000 | 2020-07-15 |
Friends of Leslie | Alicia Wittink | Individual | $2,900 | 2020-07-14 |
Friends of Leslie | Mark Wittink | Individual | $2,900 | 2020-07-14 |
Citizens for D'Esposito | Robert Barr | Individual | $2,825 | 2020-07-16 |
Friends of James Skoufis | Michael Digeronimo | Individual | $2,700 | 2020-07-13 |
Citizens for D'Esposito | Harvinder Singh | Individual | $2,521 | 2020-07-16 |
Andrew Cuomo for New York, Inc. | Gerald C. Crotty | Individual | $2,500 | 2020-07-14 |
Healthcare Association of New York State, PAC | Michael Spicer | Individual | $2,500 | 2020-07-15 |
Nassau County Republican Committee | Michael Sapraicone | Individual | $2,500 | 2020-07-15 |
Nassau County Republican Committee | Peter L. Kramer | Individual | $2,500 | 2020-07-17 |
Nassau County Republican Committee | Ronald J. Rosenberg | Individual | $2,500 | 2020-07-17 |
Suffolk County Democratic Committee | David Gallo | Individual | $2,500 | 2020-07-13 |
Tannousis for Assembly | Damjan Stanivukovic | Individual | $2,500 | 2020-07-15 |
Tannousis for Assembly | Joseph Cohen | Individual | $2,500 | 2020-07-15 |
Town of Babylon Democratic Committee | Donald Middleton | Individual | $2,500 | 2020-07-13 |
Town of Babylon Democratic Committee | Jerry Weiss | Individual | $2,500 | 2020-07-13 |
Friends of Rob Astorino | Charles King | Individual | $2,400 | 2020-07-13 |
Upstate New York Region 9 Uaw, PAC | Uaw Region Nine | Individual | $2,125 | 2020-07-13 |
Erie County Democratic Committee | Timothy Callan | Individual | $2,000 | 2020-07-19 |
Friends of Carrie Woerner | Robert Manz | Individual | $2,000 | 2020-07-14 |
Friends of Rob Astorino | Paul J. Isaac | Individual | $2,000 | 2020-07-17 |
New York Republican County Committee | Donna Soloway | Individual | $2,000 | 2020-07-15 |
Friends of Mark Walczyk | Mark C. Walczyk | In-kind | $1,643 | 2020-07-16 |
Brabenec for Assembly | Timothy Mitts | Individual | $1,500 | 2020-07-19 |
Suffolk County Democratic Committee | James McManmon | Individual | $1,500 | 2020-07-14 |
Citizens for D'Esposito | Thomas E. Doheny Jr. | Individual | $1,414 | 2020-07-16 |
Citizens for D'Esposito | John Gubelli | Individual | $1,312 | 2020-07-16 |
Citizens for D'Esposito | Joseph Bonin | Individual | $1,312 | 2020-07-16 |
Healthcare Association of New York State, PAC | Kenneth Gibbs | Individual | $1,250 | 2020-07-15 |
Nassau County Republican Committee | Kirk Lombardi | Individual | $1,250 | 2020-07-15 |
Nassau County Republican Committee | Robert Donno | Individual | $1,250 | 2020-07-15 |
Broome County Democratic Committee | Stephen Elkins | Individual | $1,200 | 2020-07-17 |
Committee to Elect Nicole Duve | Nicole M. Duve | Individual | $1,100 | 2020-07-15 |
Friends of Jen Metzger | Jim Weliky | Individual | $1,050 | 2020-07-19 |
New York State, Region 9 Uaw, PAC | Uaw Region Nine | Individual | $1,030 | 2020-07-13 |
Committee to Elect Judge Amy Martoche | William N. Capicotto | Individual | $1,000 | 2020-07-15 |
Committee to Elect Judge Otto Campanella for County Court | Bryan J. Maggs | Individual | $1,000 | 2020-07-16 |
Daveforny | Robert Weintraub | Individual | $1,000 | 2020-07-15 |
Emily Gallagher for State Assembly | Diana Lempel | Individual | $1,000 | 2020-07-18 |
Friends of Carrie Woerner | Gordon Boyd | Individual | $1,000 | 2020-07-19 |
Friends of James Skoufis | Louis Tharp | Individual | $1,000 | 2020-07-19 |
Friends of Jen Metzger | Antony Fine | Individual | $1,000 | 2020-07-19 |
Friends of Jim Barber | Monica Gandara | Individual | $1,000 | 2020-07-18 |
Friends of Josh Jensen | Christopher Perry | Individual | $1,000 | 2020-07-18 |
Friends of Judy | Lr Mosey | Individual | $1,000 | 2020-07-14 |
Friends of Leslie | Roger A. Beck | Individual | $1,000 | 2020-07-13 |
Friends of Newtown Party | Jesse Lee | Individual | $1,000 | 2020-07-16 |
Friends of Newtown Party | Nathan Lee | Individual | $1,000 | 2020-07-16 |
Friends of Rob Astorino | David Lavezzoli | Individual | $1,000 | 2020-07-13 |
Friends of Rob Astorino | Dee Delbello | Individual | $1,000 | 2020-07-17 |
Friends of Rob Astorino | James P. McCauley | Individual | $1,000 | 2020-07-17 |
Friends of Rob Astorino | John T. Moore | Individual | $1,000 | 2020-07-14 |
Friends of Rob Astorino | William A. Endico | Individual | $1,000 | 2020-07-16 |
Hoylman for Senate | Russell Maxwell | Individual | $1,000 | 2020-07-17 |
Jonathan Jacobson for Assembly | Christopher Coppola | Individual | $1,000 | 2020-07-14 |
Lawler 4 NY | James K. Coleman | Individual | $1,000 | 2020-07-17 |
Lawler 4 NY | James McLaughlin | Individual | $1,000 | 2020-07-17 |
Nassau County Republican Committee | Armand P. D'Amato | Individual | $1,000 | 2020-07-17 |
Nassau County Republican Committee | Richard W. Humann | Individual | $1,000 | 2020-07-15 |
Nassau County Republican Committee | Robert Barr | Individual | $1,000 | 2020-07-17 |
Nassau County Republican Committee | William H. Rockensies | Individual | $1,000 | 2020-07-15 |
Ondrovic for Justice | Kevin Backus | Individual | $1,000 | 2020-07-14 |
Pete Harckham for Senate | Dvora Rabino | Individual | $1,000 | 2020-07-19 |
Suffolk County Democratic Committee | Zach Epley | Individual | $1,000 | 2020-07-16 |
Friends of Lori Wahila | Stephen D. Elkins | Individual | $850 | 2020-07-14 |
Committee to Allyn J. Crawford Civil Court Judge | Danny Saraf | Individual | $750 | 2020-07-15 |
Upstate New York Region 9 Uaw, PAC | Uaw Region Nine | Individual | $704 | 2020-07-13 |
Oyster Bay Republican Club, Inc. | Philip Carlucci | Individual | $700 | 2020-07-13 |
Citizens for D'Esposito | Thomasina LoMacChio | Individual | $521 | 2020-07-16 |
Friends of Matt Simpson | Scott R. Olson | Individual | $514 | 2020-07-14 |
ORGANIZATIONS IN THIS STORY
Hannawa Falls• Staten Island• Mount Kisco Village• City of Elmira• Berne• City of Rensselaer• Endwell• Village of Island Park• Bohemia• Village of Westbury• Shirley• City of New York• Jamestown• Oyster Bay• Waddington Village• East Hampton Village• City of Binghamton• Brooklyn Borough• Monroe Village• Horseheads Village• City of Buffalo• City of Kingston• Goshen Town• West Babylon• Peconic• Goshen Village• City Of Port Jervis• City Of Yonkers
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.