Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Elena Cariola for Surrogate 2020 | $50,000 | $50,000 |
Friends of Rob Astorino | $34,225 | $276 |
Friends of Chris Missick | $24,310 | $4,862 |
Friends of Maria Patrizio | $20,300 | $6,767 |
Brescia for Senate | $15,169 | $99 |
New York Republican State Committee Reporting | $15,000 | $15,000 |
Nassau County Republican Committee | $12,800 | $985 |
Friends of Didi Barrett for Assembly | $9,400 | $362 |
New York Republican County Committee | $8,000 | $1,600 |
Friends of Jim Barber | $6,941 | $89 |
Citizens for D'Esposito | $6,801 | $523 |
Suffolk County Democratic Committee | $6,750 | $964 |
Committee to Elect Paula Engel | $6,126 | $766 |
Jonathan Jacobson for Assembly | $6,120 | $322 |
Friends of Brian Seaman | $5,646 | $353 |
Ua Plumbers & Steamfitters Local No. 22 Inc. , PAC | $5,203 | $15 |
Friends of Rachel May | $4,961 | $86 |
Friends of Karen Mcmahon | $4,950 | $1,238 |
Committee to Re-Elect Judge Sam D. Walker | $4,750 | $792 |
Eleanor Roosevelt Legacy Committee | $4,323 | $64 |
Shelley Mayer for Senate | $4,150 | $198 |
Jim Owles Liberal Democratic Club | $4,135 | $230 |
Stec for Senate | $3,969 | $104 |
Friends of Jen Metzger | $3,886 | $88 |
Friends of Joe Destefano | $3,760 | $111 |
Town of Oyster Bay Republican Committee | $3,400 | $131 |
Samra Brouk for State Senate | $3,194 | $38 |
Committee to Elect Judge Amy Martoche | $3,125 | $260 |
Richards for New York | $3,075 | $220 |
Carolyn's, PAC | $3,000 | $3,000 |
Friends of Karen S. Smythe | $2,950 | $128 |
Jake Ashby for New York State Assembly | $2,900 | $171 |
Zohran for Assembly | $2,601 | $35 |
Pete Harckham for Senate | $2,501 | $179 |
Daphne Jordan for State Senate | $2,455 | $94 |
Friends of Joe Seeman | $2,332 | $52 |
Friends of Mark Johns | $2,200 | $314 |
Committee to Elect Judge Otto Campanella for County Court | $2,000 | $1,000 |
Neighborhood Preservation Political Action Fund | $2,000 | $400 |
Friends of Mike Martucci | $1,980 | $330 |
Friends of Robert Smullen | $1,825 | $83 |
Nelson for Senate | $1,787 | $62 |
New York State, Region 9 Uaw, PAC | $1,714 | $1,714 |
Seneca County Republican Committee | $1,700 | $213 |
Jabari for State Senate | $1,655 | $38 |
Friends of Ellen Jaffee | $1,620 | $85 |
Lawler 4 NY | $1,550 | $310 |
Friends of Matt Simpson | $1,545 | $140 |
Dia for Assembly | $1,475 | $123 |
Tamara for NY | $1,425 | $356 |
ORGANIZATIONS IN THIS STORY
Pleasant Valley• City of Tonawanda• Mount Kisco Village• Berne• Village of Scarsdale• City of New Rochelle• Medford• Village of Island Park• Town of Pleasant Valley• City of Mount Vernon• Tonawanda• Village of Red Hook• Webster Village• Bohemia• Town of Red Hook• Village of Ballston Spa• Village of Westbury• Clifton Park• City of New York• City of Troy• Village of Williamsville• Village of Walden• Brooklyn Borough• City of Gloversville• Horseheads Village• City of Buffalo• Blauvelt• Village of Weedsport• City of Kingston• Goshen Town• Waterloo Village• City Of Albany• City Of Lockport• City Of Syracuse• Goshen Village
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.