Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Balance New York | Ronald S. Lauder | Individual | $100,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Marilyn H. Simons | Individual | $60,000 | 2020-07-06 |
Andrew Cuomo for New York, Inc. | Aby Rosen | Individual | $50,000 | 2020-07-08 |
Andrew Cuomo for New York, Inc. | Blair W. Effron | Individual | $50,000 | 2020-07-07 |
Andrew Cuomo for New York, Inc. | Jonathan Ledecky | Individual | $50,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Louis R. Cappelli | Individual | $50,000 | 2020-07-06 |
Andrew Cuomo for New York, Inc. | Ric Clark | Individual | $50,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Scott Malkin | Individual | $50,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Timothy Leiweke | Individual | $50,000 | 2020-07-08 |
Andrew Cuomo for New York, Inc. | Todd Rechler | Individual | $50,000 | 2020-07-08 |
New York Republican State Committee Housekeeping | Charles P. Joyce | Non Campaign Receipt | $50,000 | 2020-07-10 |
Tim Sini for District Attorney | Barbara Smith | Individual | $48,349 | 2020-07-08 |
Dan Quart for NYC | Fangzhou Wu | Individual | $35,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | James H. Simons | Individual | $30,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Bernard L. Schwartz | Individual | $29,700 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Robert J. Speyer | Individual | $27,500 | 2020-07-08 |
Andrew Cuomo for New York, Inc. | Amit E. Liebersohn | Individual | $25,000 | 2020-07-07 |
Andrew Cuomo for New York, Inc. | Ayala Barnett | Individual | $25,000 | 2020-07-08 |
Andrew Cuomo for New York, Inc. | Bruce E. Mosler | Individual | $25,000 | 2020-07-08 |
Andrew Cuomo for New York, Inc. | Frederick Elghanayan | Individual | $25,000 | 2020-07-07 |
Andrew Cuomo for New York, Inc. | Gary Barnett | Individual | $25,000 | 2020-07-08 |
Andrew Cuomo for New York, Inc. | Israel Roizman | Individual | $25,000 | 2020-07-07 |
Andrew Cuomo for New York, Inc. | Jeff T. Blau | Individual | $25,000 | 2020-07-07 |
Andrew Cuomo for New York, Inc. | Joseph Belluck | Individual | $25,000 | 2020-07-11 |
Andrew Cuomo for New York, Inc. | Kamran T. Elghanayan | Individual | $25,000 | 2020-07-07 |
Andrew Cuomo for New York, Inc. | Larry A. Silverstein | Individual | $25,000 | 2020-07-08 |
Andrew Cuomo for New York, Inc. | Leonard Blavatnik | Individual | $25,000 | 2020-07-09 |
Andrew Cuomo for New York, Inc. | Marcella Guarino | Individual | $25,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Robert Goldstein | Individual | $25,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Stephen M. Ross | Individual | $25,000 | 2020-07-07 |
New York Republican County Committee Housekeeping Account | John Catimatidis | Individual | $25,000 | 2020-07-10 |
Friends of Chris Missick | Elizabeth A. Missick | Individual | $21,500 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Lisa Rosenblum | Individual | $20,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Jo Carole Lauder | Individual | $19,700 | 2020-07-08 |
Andrew Cuomo for New York, Inc. | Marc Holliday | Individual | $16,000 | 2020-07-07 |
Andrew Cuomo for New York, Inc. | Stephen L. Green | Individual | $16,000 | 2020-07-07 |
Andrew Cuomo for New York, Inc. | David Weinraub | Individual | $15,000 | 2020-07-08 |
Khaleel Anderson for the People | Anna Berry | Individual | $11,203 | 2020-07-07 |
Education Smyth 2020 | Vincent A. Smyth | Individual | $11,000 | 2020-07-10 |
Alvin Bragg for District Attorney | John Foley | Individual | $10,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Amanda Kercher | Individual | $10,000 | 2020-07-08 |
Andrew Cuomo for New York, Inc. | Beth Rudin Dewoody | Individual | $10,000 | 2020-07-06 |
Andrew Cuomo for New York, Inc. | Eric C. Rudin | Individual | $10,000 | 2020-07-06 |
Andrew Cuomo for New York, Inc. | George T. McDonald | Individual | $10,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Katherine L. Rudin | Individual | $10,000 | 2020-07-06 |
Andrew Cuomo for New York, Inc. | Madeleine Rudin Johnson | Individual | $10,000 | 2020-07-06 |
Andrew Cuomo for New York, Inc. | William C. Rudin | Individual | $10,000 | 2020-07-06 |
Curran for Nassau | Milton Cooper | Individual | $10,000 | 2020-07-10 |
Tim Sini for District Attorney | Buddy Simmons | In-kind | $10,000 | 2020-07-10 |
Tim Sini for District Attorney | Robert W. Lourie | Individual | $10,000 | 2020-07-11 |
Alvin Bragg for District Attorney | Melissa Downing | Individual | $8,500 | 2020-07-09 |
Andrew Cuomo for New York, Inc. | Andrew Mathias | Individual | $8,000 | 2020-07-07 |
Friends of James Skoufis | Berish Schonbrun | Individual | $7,500 | 2020-07-10 |
Friends of James Skoufis | Chaine Horowitz | Individual | $7,500 | 2020-07-08 |
Suffolk County Democratic Committee | Jerry Weiss | Individual | $7,500 | 2020-07-07 |
Friends of Jen Metzger | Sally Anderson | Individual | $7,414 | 2020-07-11 |
Curran for Nassau | Richard Monti | Individual | $6,000 | 2020-07-11 |
Kavanagh for New York | Sandra M. Kavanagh | Individual | $6,000 | 2020-07-10 |
Kavanagh for New York | Sean P. Kavanagh | Individual | $6,000 | 2020-07-10 |
Friends of Jim Barber | Eva Davy | Individual | $5,100 | 2020-07-10 |
Alexis Weik for Senate | Ken Stein III | Individual | $5,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Charles Groneman | Individual | $5,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Daniel Griffis | Individual | $5,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Peter Luukko | Individual | $5,000 | 2020-07-08 |
Andrew Cuomo for New York, Inc. | Randi Bernstein | Individual | $5,000 | 2020-07-09 |
Andrew Cuomo for New York, Inc. | Richard Schaps | Individual | $5,000 | 2020-07-10 |
Andrew Cuomo for New York, Inc. | Thomas Rosenfeld | Individual | $5,000 | 2020-07-10 |
Anna Kaplan for NY State Senate | Scott Rechler | Individual | $5,000 | 2020-07-08 |
Curran for Nassau | Don Monti | Individual | $5,000 | 2020-07-09 |
Curran for Nassau | Douglas Durst | Individual | $5,000 | 2020-07-11 |
Curran for Nassau | Harvinder Singh | Individual | $5,000 | 2020-07-11 |
Curran for Nassau | John F. Curran | Individual | $5,000 | 2020-07-10 |
Curran for Nassau | Jonathan Tisch | Individual | $5,000 | 2020-07-07 |
Curran for Nassau | Karen Cooper | Individual | $5,000 | 2020-07-11 |
Curran for Nassau | Kathleen Dowling | Individual | $5,000 | 2020-07-11 |
Curran for Nassau | Michael H. Kerr | Individual | $5,000 | 2020-07-11 |
Curran for Nassau | Michael Melnicke | Individual | $5,000 | 2020-07-10 |
Curran for Nassau | Tim Gokey | Individual | $5,000 | 2020-07-09 |
Dinapoli 2022, Inc. | Jerry A. Weiss | Individual | $5,000 | 2020-07-10 |
Friends of Andrea Stewart-Cousins | John Cordo | Individual | $5,000 | 2020-07-06 |
Friends of Andy Goodell | Andrew W. Goodell | Individual | $5,000 | 2020-07-11 |
Friends of James Skoufis | Andrew Stern | Individual | $5,000 | 2020-07-09 |
Friends of James Skoufis | Bernard Mittelman | Individual | $5,000 | 2020-07-08 |
Friends of Mike Gianaris | David Weinraub | Individual | $5,000 | 2020-07-10 |
Friends of Rachel May | Martha Gail Hamner | Individual | $5,000 | 2020-07-10 |
Friends of Rob Astorino | Charles P. Joyce | Individual | $5,000 | 2020-07-11 |
Gaughran 2020 | James Hagedorn | Individual | $5,000 | 2020-07-08 |
Hinchey for NY | Craig Moss | Individual | $5,000 | 2020-07-07 |
Jack Schnirman for Nassau | Amy Jaffee | Individual | $5,000 | 2020-07-11 |
Jack Schnirman for Nassau | John Doremus | Individual | $5,000 | 2020-07-08 |
Jack Schnirman for Nassau | Richard Felicetta | Individual | $5,000 | 2020-07-10 |
Jack Schnirman for Nassau | Scott Jaffee | Individual | $5,000 | 2020-07-11 |
Kaminsky for New York | Gary Barnett | Individual | $5,000 | 2020-07-08 |
Kaminsky for New York | James Hagedorn | Individual | $5,000 | 2020-07-08 |
Latimer for Westchester | Mark Soja | Individual | $5,000 | 2020-07-10 |
Samra Brouk for State Senate | Lailee A. Binstock | Individual | $5,000 | 2020-07-10 |
Tim Sini for District Attorney | Karen Cooper | Individual | $5,000 | 2020-07-10 |
Friends of Karen Mcmahon | Sara Arno | Individual | $4,700 | 2020-07-06 |
Friends of Kevin Thomas for Senate | Bryan Lawrence | Individual | $4,700 | 2020-07-09 |
Greg Marks for New York | Bryan Lawrence | Individual | $4,700 | 2020-07-11 |
ORGANIZATIONS IN THIS STORY
Village of Mineola• Berne• Bay Shore• Baldwin• Bohemia• City of New York• Jamestown• Hewlett• Village of Williamsville• Huntington• City of Long Beach• Brooklyn Borough• Village of Elmsford• Monroe Village• Village of Saugerties• Village of Rockville Centre• City of Kingston• Harrison Village• Port Washington• City Of Albany• City Of Syracuse• Jericho• Bayport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.