Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Unite Here Tip State and Local Fund | Unite Here | Individual | $1,000,000 | 2020-07-29 |
SCGOP | Lyly D. Rockwell | Individual | $100,000 | 2020-07-31 |
Elena Cariola for Surrogate 2020 | Jean M. Iacovangleo | Individual | $40,000 | 2020-07-30 |
Eleanor Roosevelt Legacy Committee | Robert Dyson | Individual | $15,000 | 2020-07-27 |
Friends of Rob Astorino | Glenn J. Pacchiana | Individual | $11,800 | 2020-08-02 |
Eleanor Roosevelt Legacy Committee | Judith Gibbons | Individual | $10,000 | 2020-08-02 |
New York Republican County Committee | Charles Joyce | Individual | $10,000 | 2020-07-27 |
Carolyn's, PAC | Philip R. Munger | Individual | $5,000 | 2020-07-28 |
Friends of Rob Astorino | Bill Nelson | Individual | $5,000 | 2020-07-27 |
Pete Harckham for Senate | John M. Nonna | Individual | $5,000 | 2020-07-27 |
Suffolk County Democratic Committee | John D. Cameron | Individual | $5,000 | 2020-07-30 |
Eleanor Roosevelt Legacy Committee | Kevin Bright | Individual | $4,500 | 2020-07-30 |
Citizens for D'Esposito | Dennis M. Kelleher | Individual | $3,800 | 2020-08-02 |
Sepulveda for Senate | Oshrie Zak | In-kind | $2,900 | 2020-07-31 |
Vote Daby | Daby B. Carreras | Individual | $2,700 | 2020-07-31 |
Friends of Rob Astorino | Jeremiah Harrington | Individual | $2,500 | 2020-07-27 |
Friends of Rob Astorino | Orazio Anthony Maddalena | Individual | $2,500 | 2020-07-30 |
Friends of Rob Astorino | Richard Jones | Individual | $2,500 | 2020-07-27 |
Nassau County Republican Committee | Robert B. Catell | Individual | $2,500 | 2020-07-29 |
Streets, PAC | Steve Vaccaro | Individual | $2,500 | 2020-08-01 |
Melissa Crane for Supreme Court 2020 | Melissa Crane | In-kind | $2,000 | 2020-08-01 |
Nassau County Republican Committee | Christopher T. McGrath | Individual | $2,000 | 2020-07-27 |
Nassau County Republican Committee | Edward A. Cumming | Individual | $2,000 | 2020-07-27 |
Nassau County Republican Committee | Ender Erhan | Individual | $2,000 | 2020-07-29 |
Nassau County Republican Committee | Ronald J. Rosenberg | Individual | $2,000 | 2020-07-29 |
Trailblazers Political Action Committee | Frost F. Travis | Individual | $2,000 | 2020-07-29 |
Erie County Democratic Committee | Jeffrey Miecznikowski | Individual | $1,500 | 2020-07-31 |
Friends of Jeremy Cooney | Thomas Judson | Individual | $1,500 | 2020-07-31 |
Friends of Rob Astorino | Michael E. Laub | Individual | $1,500 | 2020-07-27 |
Healthcare Association of New York State, PAC | Charles Lucore | Individual | $1,500 | 2020-07-27 |
Voice of Teachers for Education / Committee on Political Education of the New Yo | Jolene Dibrango | Individual | $1,500 | 2020-07-31 |
Pam Helming for State Senate | Daniel Fuller | Individual | $1,400 | 2020-07-27 |
BW, PAC | Patrick Lespinasse | Individual | $1,250 | 2020-07-30 |
Committee to Elect Judge Pavone | Mohammad Shadman-Valavi | Individual | $1,250 | 2020-08-01 |
Nassau County Republican Committee | John F. Ragano | Individual | $1,250 | 2020-07-29 |
Citizens for D'Esposito | Joseph Amato | Individual | $1,009 | 2020-07-29 |
Angi Renna for State Senate | Jennifer Savastino | Individual | $1,000 | 2020-07-31 |
Anna Kaplan for NY State Senate | Joanne Chan | Individual | $1,000 | 2020-07-31 |
Anna Kaplan for NY State Senate | Lawrence Sarf | Individual | $1,000 | 2020-07-30 |
Anna Kaplan for NY State Senate | Rachel Sha | Individual | $1,000 | 2020-07-28 |
Brookhaven Town Republican Committee | Kathleen C. Koppenhoefer | Individual | $1,000 | 2020-07-29 |
Daphne Jordan for State Senate | William Dake | Individual | $1,000 | 2020-07-31 |
Dejoseph for Family Court | Adam Gasiorowski | Individual | $1,000 | 2020-07-31 |
Dejoseph for Family Court | James Alexander | Individual | $1,000 | 2020-07-30 |
Dejoseph for Family Court | Luke Esposito | Individual | $1,000 | 2020-07-31 |
Elijah for Senate | Allison Lee | Individual | $1,000 | 2020-07-29 |
Friends of Chris Missick | Geoff Palmer | Individual | $1,000 | 2020-07-29 |
Friends of Chris Missick | Michael P. Murphy | Individual | $1,000 | 2020-07-29 |
Friends of Chris Tague | Peter K. Oberacker | Individual | $1,000 | 2020-07-30 |
Friends of Gina Arresta | Linda Hackett | Individual | $1,000 | 2020-07-31 |
Friends of James Skoufis | Tamer El-Rayes | Individual | $1,000 | 2020-07-27 |
Friends of Jen Metzger | Maxwell Ryan | Individual | $1,000 | 2020-08-02 |
Friends of Kevin Byrne | Nan Hayworth | Individual | $1,000 | 2020-08-02 |
Friends of Kevin Thomas for Senate | Biju Abraham | Individual | $1,000 | 2020-07-27 |
Friends of Mike Martucci | Abraham Rutner | Individual | $1,000 | 2020-07-27 |
Friends of Mike Martucci | Edward Lang | Individual | $1,000 | 2020-07-30 |
Friends of Patricia Canzoneri-Fitzpatrick | Judith Canzoneri | Individual | $1,000 | 2020-07-29 |
Friends of Rachel May | Ted Finlayson-Schueler | Individual | $1,000 | 2020-07-31 |
Friends of Rob Astorino | Charles J. Kilbride | Individual | $1,000 | 2020-08-02 |
Friends of Rob Astorino | Demetrios G. Xistris | Individual | $1,000 | 2020-07-29 |
Friends of Rob Astorino | John A. Decicco | Individual | $1,000 | 2020-07-28 |
Friends of Rob Astorino | Joseph F. Coughlin | Individual | $1,000 | 2020-07-28 |
Friends of Rob Astorino | Lawrence Shelley | Individual | $1,000 | 2020-07-29 |
Friends of Rob Astorino | Randy Levine | Individual | $1,000 | 2020-07-28 |
Friends of Rob Astorino | Robert Lapenta | Individual | $1,000 | 2020-07-29 |
Friends of Rob Astorino | Theodora Cerino | Individual | $1,000 | 2020-07-28 |
Friends of Will Barclay | John D. Trimble | Individual | $1,000 | 2020-07-29 |
Friends of Will Barclay | John F. Sharkey III | Individual | $1,000 | 2020-07-29 |
Jake Ashby for New York State Assembly | Philip J. Danaher | Individual | $1,000 | 2020-07-27 |
Kennedy for Senate | John W. Smith | Individual | $1,000 | 2020-07-30 |
Nassau County Republican Committee | Adam Mann | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Arthur T. Walsh | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Bert E. Brodsky | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Charles S. Milone | Individual | $1,000 | 2020-07-27 |
Nassau County Republican Committee | David P. Weiss | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Gregory W. Carman Jr. | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | James E. Santelli Jr. | Individual | $1,000 | 2020-07-27 |
Nassau County Republican Committee | Joseph J. Kearney | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Kurt C. Lettal | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Louis G. Savinetti | Individual | $1,000 | 2020-07-27 |
Nassau County Republican Committee | Mike Straud | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Richard Bianculli | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Richard V. Guardino Jr. | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Robert Barr | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Rocco L. Trotta | Individual | $1,000 | 2020-07-29 |
Nassau County Republican Committee | Thomas McKevitt | Individual | $1,000 | 2020-07-27 |
New York Republican County Committee | Angela Trovato | Individual | $1,000 | 2020-07-27 |
New York Republican County Committee | Heather Georgiou | Individual | $1,000 | 2020-07-28 |
New York Republican County Committee | Konstantinos Karpathakis | Individual | $1,000 | 2020-08-01 |
ORTT for State Senate | Paul Reid | Individual | $1,000 | 2020-07-31 |
Palumbo for Senate | John Laspina | Individual | $1,000 | 2020-08-01 |
Pam Helming for State Senate | Donald Mazzullo | Individual | $1,000 | 2020-07-27 |
Pamela Hunter of NYS Assembly | Jc Huizenga | Individual | $1,000 | 2020-07-29 |
Samra Brouk for State Senate | Gerald Archibald | Individual | $1,000 | 2020-07-31 |
Saratogians United to Continue the Charter Essential to Sustain Our Success (Suc | Wallace W. Allerdice | Individual | $1,000 | 2020-07-30 |
Shelley Mayer for Senate | Betsy Harding | Individual | $1,000 | 2020-07-27 |
Tamara for NY | Vera Mencinska | Individual | $1,000 | 2020-07-28 |
Friends of Rebecca Seawright | Patricia Martone | Individual | $975 | 2020-08-02 |
Penfield Republican Committee | Robert Ockenden | Individual | $891 | 2020-07-29 |
Palumbo for Senate | Richard Martel | In-kind | $840 | 2020-07-27 |
ORGANIZATIONS IN THIS STORY
Mount Kisco Village• City of Canandaigua• Village of Mineola• Village of Malverne• Berne• City of Rensselaer• Village of Scarsdale• City of North Tonawanda• City of New Rochelle• Village of Island Park• Manorville• Bohemia• City of Saratoga Springs• Village of Westbury• Clifton Park• City of New York• Katonah• Bronx Borough• Center Moriches• Ridge• Fabius Village• Brooklyn Borough• Monroe Village• Horseheads Village• City of Buffalo• Blauvelt• City of Kingston• Peconic• City Of Albany• Village Of East Syracuse• Pittsford Village• City Of Syracuse• Jericho
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.