Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
Curran for Nassau | $89,725 | $1,725 |
Voice of Teachers for Education / Committee on Political Education of the New Yo | $86,034 | $74 |
Andrew Cuomo for New York, Inc. | $55,285 | $4,253 |
Alvin Bragg for District Attorney | $55,145 | $265 |
Pfizer Pac, Inc. | $49,372 | $28 |
Friends of Rob Astorino | $47,950 | $2,821 |
Kaminsky for New York | $32,100 | $1,783 |
Committee for Fair Property Taxes | $32,000 | $32,000 |
New York Republican County Committee Housekeeping Account | $26,050 | $8,683 |
Hudson Valley Voters for Change | $25,000 | $12,500 |
Stand Up Long Island | $25,000 | $12,500 |
Jack Schnirman for Nassau | $22,950 | $1,639 |
Greg Marks for New York | $22,111 | $2,211 |
Lander for NYC | $20,293 | $92 |
Anna Kaplan for NY State Senate | $18,850 | $1,450 |
Tahanie for New York | $17,325 | $284 |
Friends of James Skoufis | $13,425 | $463 |
Sanchez for Council | $12,158 | $59 |
Friends of Karen S. Smythe | $11,638 | $323 |
Hinchey for NY | $11,632 | $253 |
Gaughran 2020 | $10,825 | $328 |
Friends of Leslie | $10,614 | $99 |
Friends of Jen Metzger | $10,493 | $74 |
Friends of Mark Poloncarz | $10,250 | $3,417 |
Pete Harckham for Senate | $8,351 | $253 |
Thearse for Senate | $8,325 | $595 |
Molinaro for Dutchess | $8,050 | $2,683 |
Education Smyth 2020 | $7,817 | $460 |
Friends of Rebecca Seawright | $7,625 | $401 |
Samra Brouk for State Senate | $7,520 | $111 |
Dan Quart for NYC | $7,500 | $3,750 |
Elijah for Senate | $7,191 | $56 |
Committee to Elect Jesse Pierce | $7,153 | $99 |
DSA for the Many | $7,095 | $41 |
Tim Sini for District Attorney | $6,600 | $733 |
Cornegy for New York | $6,095 | $156 |
Benjamin for New York | $6,020 | $2,007 |
Andrew for New York | $5,810 | $176 |
Friends of Matt Simpson | $5,350 | $892 |
Emily Gallagher for State Assembly | $5,126 | $53 |
Friends of Andrea Stewart-Cousins | $5,100 | $1,700 |
Committee to Elect Verris Shako | $5,000 | $5,000 |
Monroe County Democratic Committee | $5,000 | $5,000 |
Christine for New York | $4,950 | $990 |
Catalina for New York | $4,820 | $1,205 |
Friends of Assemblyman Jeffrey Dinowitz | $4,800 | $1,200 |
SCGOP | $4,759 | $280 |
Davis for State Senate | $4,505 | $102 |
Diallo for the Bronx | $4,440 | $75 |
Committee to Elect Galligan District Attorney | $4,350 | $483 |
ORGANIZATIONS IN THIS STORY
Mount Kisco Village• Village of Mineola• City of Elmira• City of White Plains• Bay Shore• Village of Monticello• Baldwin• Village of Red Hook• Manorville• Town of Red Hook• Village of Garden City• City of New York• Hewlett• City of Plattsburgh• Bronx Borough• Huntington• City of Long Beach• Brooklyn Borough• Village of Elmsford• Monroe Village• Village of Saugerties• Village of Rockville Centre• Blauvelt• City of Kingston• West Islip• Port Washington• Stillwater Village• Salt Point
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.